Stock Equipment List-ZYB Craft 2024.03.16 | |||||
No. | Item | Size | Quantity | Delivery | Description |
1 | Brewhouse unit | 1HL | 1 set | 7days | M/L+K/W+HLT,electric heating for boiling and HLT, whole unit installed on one underframe. |
2 | 3HL | 1set | MLT+KWT,both tanks with steam heating | ||
3 | 5BBL | 1set | M+L+K/W,Steam heating. 10BBL HLT. With 2 stirrers,2 multi-board. Installed on under frame for easy moving. | ||
4 | 10HL | 1set | 4 vessels: M+L+K+W,steam heating; pump+PHE+platform+piping | ||
10HL | 1set | 4 vessels : M+L+K+W,steam heating; pump+PHE+platform+piping Full automatic control Cellar: 6×10HL CCT Water system: 30HL system+pump Cooling unit: 10HL glycol tank+2×glycol pump | |||
5 | Fermenter | 50L | 27pcs | Insulated and jacketed. With all fittings: beer outlet,spunding valve, pressure gauge, sample valve,glycol inlet&outlet. | |
6 | 100L | 7pcs | |||
8 | 5HL | 3pcs | Top Manway | ||
9 | 10BBL | 1pc | Insulated and jacketed. With all fittings:breathe valve,CIP arm and spray ball,dry hopping port, side manhole,sample valve,spunding valve,pressure gauge,CO2 device,beer outlet. Glycol inlet&outlet. Outer dimater:1160mm,height:3043mm | ||
10 | Brite tank | 3BBL | 1pc | Insulated and jacketed. | |
11 | Horizontal Tank | 450L | 4pcs | ||
12 | Kombucha Plant | 10HL | 1set | 10HL Kettle+25HL Lauter+10HL Glycol tank PHE&Platform Steam heating | |
13 | Kettle | 500L | 1 pc | Steam heating | |
14 | Yeast propagation unit | 200L | 2pcs | 2*200L Yeast tank | |
15 | Yeast Assilimation System | 500L | 1set | Configuration: 2*500L | |
Contact: info@zybrew.beer Tel:+86-534-7776161 Whatsapp:+86-18653452078 |