Stock List-Swiss Warehouse-2022 2022.07.22 | |||||
No | Item | Capacity | Qty | Delivery | Remark |
1 | Brewtower (Brewhouse) | 80L | 1 | 2 days | Ready to transport to anywhere in EU |
2 | 140L | 18 | |||
3 | 600L | 2 | |||
4 | 1000L | 3 | |||
5 | CCT | 100L | 2 | ||
6 | 300L | 2 | |||
7 | Brewtower (Brewhouse) | 600L | 3 | 50 days | Transport from warehouse in CHINA |
8 | 1000L | 3 | |||
Contact: Danibier danielmichel77@yahoo.de +41763225423 |